Flight Status for Kansas City
Monday, 01 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N911CM | BE20 | Springdale Muni(KASG) | 23:53 CDT | 00:40 CDT |
N557MT | N/A | Childrens Mercy Hospital(75MO) | 23:12 CDT | 23:15 CDT |
N528MT | B407 | Childrens Mercy Hospital(75MO) | 22:34 CDT | 22:39 CDT |
N4038W | R44 | Wheeler Downtown(KMKC) | 19:28 CDT | 19:34 CDT |
N2169F | P28A | Wheeler Downtown(KMKC) | 17:50 CDT | 18:42 CDT |
N4038W | R44 | Wheeler Downtown(KMKC) | 18:24 CDT | 18:30 CDT |
N8052T | P28A | Wheeler Downtown(KMKC) | 16:57 CDT | 18:23 CDT |
N911CM | BE20 | Wichita Eisenhower(KICT) | 16:41 CDT | 17:23 CDT |
LXJ449 | E545 | Phoenix Sky Harbor Intl(KPHX) | 12:50 MST | 17:00 CDT |
N1660H | P28A | Wheeler Downtown(KMKC) | 15:21 CDT | 16:49 CDT |
N968CA | P28A | Grand Prairie Muni(KGPM) | 12:47 CDT | 16:32 CDT |
EJA669 | C56X | McClellan-Palomar(KCRQ) | 11:39 PDT | 16:22 CDT |
N1747M | C182 | Grand Glaize - Osage Beach(K15) | 15:17 CDT | 16:10 CDT |
N616AW | P28A | Bentonville Municipal(KVBT) | 14:47 CDT | 16:09 CDT |
N2169F | P28A | Olive Branch/Taylor Fld(KOLV) | 13:01 CDT | 16:04 CDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N557MT | N/A | Overland Park Rgnl Medical Center(SN54) | 11:49p CDT | 11:56p CDT |
N528MT | B407 | Lake Rgnl Health System(MU91) | 11:14p CDT | 11:14p CDT |
N911CM | BE20 | Springdale Muni(KASG) | 09:15p CDT | 10:05p CDT |
SLH814 | C560 | Lincoln(KLNK) | 08:00p CDT | 08:37p CDT |
N4038W | R44 | Wheeler Downtown(KMKC) | 07:28p CDT | 07:34p CDT |
N821TN | C25B | John Wayne(KSNA) | 07:05p CDT | 08:35p PDT |
N4038W | R44 | Wheeler Downtown(KMKC) | 06:24p CDT | 06:30p CDT |
N2169F | P28A | Wheeler Downtown(KMKC) | 05:50p CDT | 06:42p CDT |
EMD4 | BE9L | Dodge City Rgnl(KDDC) | 05:06p CDT | 06:24p CDT |
N8052T | P28A | Wheeler Downtown(KMKC) | 04:57p CDT | 06:23p CDT |
N1747M | C182 | Midwest Ntl(KGPH) | 04:42p CDT | 04:42p CDT |
N96DD | C25A | Brookings Rgnl(KBKX) | 04:12p CDT | 05:18p CDT |
N1660H | P28A | Wheeler Downtown(KMKC) | 03:21p CDT | 04:49p CDT |
N14DJ | P28A | Wheeler Downtown(KMKC) | 03:17p CDT | 03:58p CDT |
N32CF | SR20 | Kit Carson County(KITR) | 02:47p CDT | 04:49p MDT |
En Route/Scheduled to KMKC
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N821TN | C25B | John Wayne(KSNA) | 09:41p PDT | 02:40a CDT |
JRE774 | C25B | Pickens County(KLQK) | 03:40a EDT | 02:40a CDT |
LXJ538 | CL30 | Charlotte/Douglas Intl(KCLT) | 03:40a EDT | 02:40a CDT |
EJA248 | CL60 | Aspen-Pitkin County(KASE) | 01:40a MDT | 02:40a CDT |
N63NG | PC12 | Grand Glaize - Osage Beach(K15) | 02:40a CDT | 02:40a CDT |
HKR2 | BE40 | Lee's Summit Muni(KLXT) | 02:40a CDT | 02:40a CDT |
LXJ310 | E55P | Asheville Rgnl(KAVL) | 03:40a EDT | 02:40a CDT |
N822NP | F2TH | Santa Fe Regional(KSAF) | 01:40a MDT | 02:40a CDT |
N400PK | BE40 | Fort Lauderdale Intl(KFLL) | 03:40a EDT | 02:40a CDT |
EJA121 | GL5T | Dallas Love Fld(KDAL) | 02:40a CDT | 02:40a CDT |
EJA848 | C700 | Santa Fe Regional(KSAF) | 01:40a MDT | 02:40a CDT |
EJA913 | C68A | Santa Fe Regional(KSAF) | 01:40a MDT | 02:40a CDT |
EJA526 | C68A | Santa Fe Regional(KSAF) | 01:40a MDT | 02:40a CDT |
GRP58 | GLF5 | Nashville Intl(KBNA) | 02:40a CDT | 02:40a CDT |
GRP58 | GLF5 | Nashville Intl(KBNA) | 02:40a CDT | 02:40a CDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
LXJ449 | E545 | Reno/Tahoe Intl(KRNO) | 02:40a CDT | 12:40a PDT |
XSR326 | E55P | Richmond Intl(KRIC) | 02:40a CDT | 03:40a EDT |
N731GA | LJ31 | Chicago Midway Intl(KMDW) | 02:40a CDT | 02:40a CDT |
N63NG | PC12 | Grand Glaize - Osage Beach(K15) | 02:40a CDT | 02:40a CDT |
EJA669 | C56X | Eagle County(KEGE) | 02:40a CDT | 01:40a MDT |
LXJ339 | E545 | Gunnison Regional(KGUC) | 02:40a CDT | 01:40a MDT |
JRE774 | C25B | Rapid City Rgnl(KRAP) | 02:40a CDT | 01:40a MDT |
EJA248 | CL60 | Sun Valley/Friedman Meml(KSUN) | 02:40a CDT | 01:40a MDT |
N400PK | BE40 | Salina Rgnl(KSLN) | 02:40a CDT | 02:40a CDT |
GRP58 | GLF5 | Nashville Intl(KBNA) | 02:40a CDT | 02:40a CDT |
GRP58 | GLF5 | Nashville Intl(KBNA) | 02:40a CDT | 02:40a CDT |
N323AD | C25A | Spirit of St Louis(KSUS) | 02:40a CDT | 02:40a CDT |
UAL3751 | A21N | Chicago O'Hare Intl(KORD) | 02:40a CDT | 02:40a CDT |